Print Back
Penn Fan Mancooler fan 2014 T base icon
1 

Manufacturer

Part #

Size

Cfm

RPM

hp

Voltage

N/A penn fan M24B1 N/A 24" N/A 7,200 N/A 1750 N/A 1 hp N/A 230/460/3/60
N/A penn fan M24B1.5 N/A 24" N/A 8,200 N/A 1750 N/A 1.5 hp N/A 230/460/3/60
N/A penn fan M24B2 N/A 24" N/A 9,200 N/A 1750 N/A 2 hp N/A 230/460/3/60
N/A penn fan M24B3/4X N/A 24" N/A 6,600 N/A 1140 N/A 3/4 hp N/A 230/460/3/60
N/A penn fan M30B1.5 N/A 30" N/A 11,000 N/A 1750 N/A 1.5 hp N/A 230/460/3/60
N/A penn fan M30B2 N/A 30" N/A 12,750 N/A 1750 N/A 2 hp N/A 230/460/3/60
N/A penn fan M30B3 N/A 30" N/A 15,500 N/A 1750 N/A 3 hp N/A 230/460/3/60
N/A penn fan M30B1X N/A 30" N/A 11,000 N/A 1140 N/A 1 hp N/A 230/460/3/60
N/A penn fan M30B1.5X N/A 30" N/A 12,500 N/A 1140 N/A 1.5 hp N/A 230/460/3/60
N/A penn fan M36B5 N/A 36" N/A 25,100 N/A 1750 N/A 5 hp N/A 230/460/3/60
N/A penn fan M36B2X N/A 36" N/A 17,000 N/A 1140 N/A 2 hp N/A 230/460/3/60
N/A penn fan M36B3X N/A 36" N/A 20,000 N/A 1140 N/A 3 hp N/A 230/460/3/60
N/A penn fan M36B5X N/A 36" N/A 24,900 N/A 1140 N/A 5 hp N/A 230/460/3/60
N/A penn fan M42B7.5 N/A 42" N/A 30,000 N/A 1750 N/A 7.5 hp N/A 230/460/3/60
N/A penn fan M42B3X N/A 42" N/A 23,500 N/A 1140 N/A 3 hp N/A 230/460/3/60
N/A penn fan M42B5X N/A 42" N/A 28,000 N/A 1140 N/A 5 hp N/A 230/460/3/60
N/A penn fan M42B7.5X N/A 42" N/A 32,500 N/A 1140 N/A 7.5 hp N/A 230/460/3/60
N/A penn fan M48B3X N/A 48" N/A 28,000 N/A 1140 N/A 3 hp N/A 230/460/3/60
N/A penn fan M48B5X N/A 48" N/A 31,000 N/A 1140 N/A 5 hp N/A 230/460/3/60
N/A penn fan M48B7.5X N/A 48" N/A 33,000 N/A 1140 N/A 7.5 hp N/A 230/460/3/60
1