Print Back
2016 Space Ray PTU image
2016 Space Ray PTU Heat Coverage Pattern
1 

Manufacturer

Part #

Btu Rating

Assembled Length

Minimum Mounting Height

N/A Space Ray PTU-40 N/A 40,000 N/A 12'5" N/A 10ft. horizontally
N/A Space Ray PTU-50 N/A 50,000 N/A 12'5" 17'5" 22'5" N/A 11ft. horizontally
N/A Space Ray PTU-75 N/A 75,000 N/A 12'5" 17'5" 22'5" N/A 13ft. horizontally
N/A SpaceRay PTU-100 N/A 100,000 N/A 17'5" 22'5" 27'5" N/A 14ft. horizontally
N/A Space Ray PTU-125 N/A 125,000 N/A 17'5" 22'5" 27'5" 32'5" N/A 14ft. horizontally
N/A Space Ray PTU-150 N/A 150,000 N/A 22'5" 27'5" 32'5" N/A 15ft. horizontally
N/A Space Ray PTU-175 N/A 175,000 N/A 27'5" 32'5" 37'5" N/A 16ft. horizontally
N/A Space Ray PTU-200 N/A 200,000 N/A 27'5" 32'5" 37'5" N/A 17ft. horizontally
1