| Items |
/Asset/2730.jpg HW2730C-1 Heat Wagon HW2730C Series, 2,000,000 Btu, *Ductable to 25' Net Price $16,140.00
|
/Asset/2730.jpg HW2730C-2 Heat Wagon HW2730C Series, 2,000,000 Btu, *Ductable to 25' Net Price $16,140.00
|
/Asset/2730.jpg HW2730C-3 Heat Wagon HW2730C Series, 2,000,000 Btu, *Ductable to 25' Net Price $16,140.00
|
/Asset/2730.jpg HW2730C-4 Heat Wagon HW2730C Series, 2,000,000 Btu, *Ductable to 25' Net Price $16,140.00
|
/Asset/2730.jpg HW2730C-5 Heat Wagon HW2730C Series, 2,000,000 Btu, *Ductable to 25' Net Price $16,140.00
|
|||||
| Manufacturer | N/A Heat Wagon | |||||||||
| Btu | N/A 2,000,000 Hi Fire 500,000 Lo Fire | |||||||||
| Fuel | N/A Natural Gas | N/A Natural Gas | N/A Natural Gas | N/A Propane Gas | N/A Propane Gas | |||||
| Voltage | N/A 240 V | N/A 240 V | N/A 480 V | N/A 240 V | N/A 240 V | |||||
| Phase | N/A 1 | N/A 3 | N/A 3 | N/A 1 | N/A 3 | |||||
| Amperage | N/A 30 A | N/A 15 A | N/A 10 A | N/A 30 A | N/A 15 A | |||||
| Cfm | N/A 12500 | |||||||||
| hp | N/A 3 hp | |||||||||
| Gas Connection | N/A 3/4" | |||||||||
| Size | N/A 72" L x 32"W x 46"H | |||||||||
| Temperature Rise | N/A 257 F° | |||||||||
| Weight | N/A 440 lb | |||||||||
| Inlet Gas Pressure Maximum PSI | N/A 350 lb | |||||||||
| Inlet Gas Pressure Minimum PSI | N/A 5 lb | |||||||||
|
|
||||||||||
Mailing:
PO Box 1354
Wexford PA 15090
Shipping:
8105 Perry Highway
Pittsburgh PA 15237
© All Rights Reserved Penn Radiant Products

